Select an apartment
from the floor plan
Floor:
Sold:
Available:
Reservation:
Change the floor
- Apartment at a promotional price
- 1-room apartments
- 1-2-room apartments
- 2-room apartments
- 3-room apartments
- 4-room apartments
- Commercial premises
- Sold
- Reservation
area:
m2
reservation
sold
floor
available:
20 320,50 zł
21 850,00 zł
522 033,65 zł
561 326,50 zł
Lowest price in the 30 days before the reduction: 522 033,65 zł
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
39 293 zł!
39 293 zł!
18 841,60 zł
20 480,00 zł
836 943,87 zł
909 721,60 zł
Lowest price in the 30 days before the reduction: 836 943,87 zł
- 2025-09-11 909 721,60 zł 20 480,00 zł/m²
- 2026-02-20 836 943,87 zł 18 841,60 zł/m²
- 2026-03-01 909 721,60 zł 20 480,00 zł/m²
- 2026-03-02 836 943,87 zł 18 841,60 zł/m²
- 2025-09-11 909 721,60 zł 20 480,00 zł/m²
- 2026-02-20 836 943,87 zł 18 841,60 zł/m²
- 2026-03-01 909 721,60 zł 20 480,00 zł/m²
- 2026-03-02 836 943,87 zł 18 841,60 zł/m²
- 2025-09-11 909 721,60 zł 20 480,00 zł/m²
- 2026-02-20 836 943,87 zł 18 841,60 zł/m²
- 2026-03-01 909 721,60 zł 20 480,00 zł/m²
- 2026-03-02 836 943,87 zł 18 841,60 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
72 778 zł!
72 778 zł!
20 460,00 zł
22 000,00 zł
532 778,40 zł
572 880,00 zł
Lowest price in the 30 days before the reduction: 532 778,40 zł
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
40 102 zł!
40 102 zł!
19 030,20 zł
20 685,00 zł
848 366,32 zł
922 137,30 zł
Lowest price in the 30 days before the reduction: 848 366,32 zł
- 2025-09-11 922 137,30 zł 20 685,00 zł/m²
- 2026-02-20 848 366,32 zł 19 030,20 zł/m²
- 2026-03-01 922 137,30 zł 20 685,00 zł/m²
- 2026-03-02 848 366,32 zł 19 030,20 zł/m²
- 2025-09-11 922 137,30 zł 20 685,00 zł/m²
- 2026-02-20 848 366,32 zł 19 030,20 zł/m²
- 2026-03-01 922 137,30 zł 20 685,00 zł/m²
- 2026-03-02 848 366,32 zł 19 030,20 zł/m²
- 2025-09-11 922 137,30 zł 20 685,00 zł/m²
- 2026-02-20 848 366,32 zł 19 030,20 zł/m²
- 2026-03-01 922 137,30 zł 20 685,00 zł/m²
- 2026-03-02 848 366,32 zł 19 030,20 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
73 771 zł!
73 771 zł!
18 091,80 zł
19 665,00 zł
983 108,41 zł
1 068 596,10 zł
Lowest price in the 30 days before the reduction: 983 108,41 zł
- 2025-09-11 1 068 596,10 zł 19 665,00 zł/m²
- 2025-10-22 961 736,49 zł 17 698,50 zł/m²
- 2025-11-01 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-03 961 736,49 zł 17 698,50 zł/m²
- 2025-11-22 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-25 961 736,49 zł 17 698,50 zł/m²
- 2025-12-10 1 068 596,10 zł 19 665,00 zł/m²
- 2026-02-20 983 108,41 zł 18 091,80 zł/m²
- 2026-03-01 1 068 596,10 zł 19 665,00 zł/m²
- 2026-03-02 983 108,41 zł 18 091,80 zł/m²
- 2025-09-11 1 068 596,10 zł 19 665,00 zł/m²
- 2025-10-22 961 736,49 zł 17 698,50 zł/m²
- 2025-11-01 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-03 961 736,49 zł 17 698,50 zł/m²
- 2025-11-22 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-25 961 736,49 zł 17 698,50 zł/m²
- 2025-12-10 1 068 596,10 zł 19 665,00 zł/m²
- 2026-02-20 983 108,41 zł 18 091,80 zł/m²
- 2026-03-01 1 068 596,10 zł 19 665,00 zł/m²
- 2026-03-02 983 108,41 zł 18 091,80 zł/m²
- 2025-09-11 1 068 596,10 zł 19 665,00 zł/m²
- 2025-10-22 961 736,49 zł 17 698,50 zł/m²
- 2025-11-01 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-03 961 736,49 zł 17 698,50 zł/m²
- 2025-11-22 1 068 596,10 zł 19 665,00 zł/m²
- 2025-11-25 961 736,49 zł 17 698,50 zł/m²
- 2025-12-10 1 068 596,10 zł 19 665,00 zł/m²
- 2026-02-20 983 108,41 zł 18 091,80 zł/m²
- 2026-03-01 1 068 596,10 zł 19 665,00 zł/m²
- 2026-03-02 983 108,41 zł 18 091,80 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
85 488 zł!
85 488 zł!
20 413,50 zł
21 950,00 zł
522 789,74 zł
562 139,50 zł
Lowest price in the 30 days before the reduction: 522 789,74 zł
- 2025-09-11 562 139,50 zł 21 950,00 zł/m²
- 2026-02-20 522 789,74 zł 20 413,50 zł/m²
- 2026-03-02 522 789,74 zł 20 413,50 zł/m²
- 2025-09-11 562 139,50 zł 21 950,00 zł/m²
- 2026-02-20 522 789,74 zł 20 413,50 zł/m²
- 2026-03-02 522 789,74 zł 20 413,50 zł/m²
- 2025-09-11 562 139,50 zł 21 950,00 zł/m²
- 2026-02-20 522 789,74 zł 20 413,50 zł/m²
- 2026-03-02 522 789,74 zł 20 413,50 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
39 350 zł!
39 350 zł!
19 168,20 zł
20 835,00 zł
853 559,95 zł
927 782,55 zł
Lowest price in the 30 days before the reduction: 853 559,95 zł
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
74 223 zł!
74 223 zł!
20 608,00 zł
22 400,00 zł
534 365,44 zł
580 832,00 zł
Lowest price in the 30 days before the reduction: 534 365,44 zł
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
46 467 zł!
46 467 zł!
19 883,40 zł
21 380,00 zł
511 401,05 zł
549 893,60 zł
Lowest price in the 30 days before the reduction: 511 401,05 zł
- 2025-09-11 549 893,60 zł 21 380,00 zł/m²
- 2026-02-20 511 401,05 zł 19 883,40 zł/m²
- 2026-03-02 511 401,05 zł 19 883,40 zł/m²
- 2025-09-11 549 893,60 zł 21 380,00 zł/m²
- 2026-02-20 511 401,05 zł 19 883,40 zł/m²
- 2026-03-02 511 401,05 zł 19 883,40 zł/m²
- 2025-09-11 549 893,60 zł 21 380,00 zł/m²
- 2026-02-20 511 401,05 zł 19 883,40 zł/m²
- 2026-03-02 511 401,05 zł 19 883,40 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
38 493 zł!
38 493 zł!
19 011,80 zł
20 665,00 zł
811 233,51 zł
881 775,55 zł
Lowest price in the 30 days before the reduction: 811 233,51 zł
- 2025-09-11 881 775,55 zł 20 665,00 zł/m²
- 2026-02-20 811 233,51 zł 19 011,80 zł/m²
- 2026-03-01 881 775,55 zł 20 665,00 zł/m²
- 2026-03-02 811 233,51 zł 19 011,80 zł/m²
- 2025-09-11 881 775,55 zł 20 665,00 zł/m²
- 2026-02-20 811 233,51 zł 19 011,80 zł/m²
- 2026-03-01 881 775,55 zł 20 665,00 zł/m²
- 2026-03-02 811 233,51 zł 19 011,80 zł/m²
- 2025-09-11 881 775,55 zł 20 665,00 zł/m²
- 2026-02-20 811 233,51 zł 19 011,80 zł/m²
- 2026-03-01 881 775,55 zł 20 665,00 zł/m²
- 2026-03-02 811 233,51 zł 19 011,80 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
70 542 zł!
70 542 zł!