Select an apartment
from the floor plan
Floor:
Sold:
Available:
Reservation:
Change the floor
- Apartment at a promotional price
- 1-room apartments
- 1-2-room apartments
- 2-room apartments
- 3-room apartments
- 4-room apartments
- Commercial premises
- Sold
- Reservation
area:
m2
reservation
sold
floor
available:
19 890,00 zł
22 100,00 zł
514 156,50 zł
571 285,00 zł
Lowest price in the 30 days before the reduction: 514 156,50 zł
- 2025-09-11 571 285,00 zł 22 100,00 zł/m²
- 2026-04-09 542 720,75 zł 20 995,00 zł/m²
- 2026-04-09 514 156,50 zł 19 890,00 zł/m²
- 2025-09-11 571 285,00 zł 22 100,00 zł/m²
- 2026-04-09 542 720,75 zł 20 995,00 zł/m²
- 2026-04-09 514 156,50 zł 19 890,00 zł/m²
- 2025-09-11 571 285,00 zł 22 100,00 zł/m²
- 2026-04-09 542 720,75 zł 20 995,00 zł/m²
- 2026-04-09 514 156,50 zł 19 890,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
57 129 zł!
57 129 zł!
19 890,00 zł
22 100,00 zł
516 344,40 zł
573 716,00 zł
Lowest price in the 30 days before the reduction: 516 344,40 zł
- 2025-09-11 573 716,00 zł 22 100,00 zł/m²
- 2026-04-09 545 030,20 zł 20 995,00 zł/m²
- 2026-04-09 516 344,40 zł 19 890,00 zł/m²
- 2025-09-11 573 716,00 zł 22 100,00 zł/m²
- 2026-04-09 545 030,20 zł 20 995,00 zł/m²
- 2026-04-09 516 344,40 zł 19 890,00 zł/m²
- 2025-09-11 573 716,00 zł 22 100,00 zł/m²
- 2026-04-09 545 030,20 zł 20 995,00 zł/m²
- 2026-04-09 516 344,40 zł 19 890,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
57 372 zł!
57 372 zł!
19 003,50 zł
21 115,00 zł
769 641,75 zł
855 157,50 zł
Lowest price in the 30 days before the reduction: 769 641,75 zł
- 2025-09-11 855 157,50 zł 21 115,00 zł/m²
- 2026-04-09 769 641,75 zł 19 003,50 zł/m²
- 2025-09-11 855 157,50 zł 21 115,00 zł/m²
- 2026-04-09 769 641,75 zł 19 003,50 zł/m²
- 2025-09-11 855 157,50 zł 21 115,00 zł/m²
- 2026-04-09 769 641,75 zł 19 003,50 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
85 516 zł!
85 516 zł!
19 908,00 zł
22 120,00 zł
715 493,52 zł
794 992,80 zł
Lowest price in the 30 days before the reduction: 715 493,52 zł
- 2025-09-11 794 992,80 zł 22 120,00 zł/m²
- 2026-04-09 715 493,52 zł 19 908,00 zł/m²
- 2025-09-11 794 992,80 zł 22 120,00 zł/m²
- 2026-04-09 715 493,52 zł 19 908,00 zł/m²
- 2025-09-11 794 992,80 zł 22 120,00 zł/m²
- 2026-04-09 715 493,52 zł 19 908,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
79 499 zł!
79 499 zł!
19 980,00 zł
22 200,00 zł
512 487,00 zł
569 430,00 zł
Lowest price in the 30 days before the reduction: 512 487,00 zł
- 2025-09-11 569 430,00 zł 22 200,00 zł/m²
- 2025-10-22 512 487,00 zł 19 980,00 zł/m²
- 2025-11-01 569 430,00 zł 22 200,00 zł/m²
- 2025-11-03 512 487,00 zł 19 980,00 zł/m²
- 2025-11-22 569 430,00 zł 22 200,00 zł/m²
- 2025-11-25 512 487,00 zł 19 980,00 zł/m²
- 2025-12-02 569 430,00 zł 22 200,00 zł/m²
- 2026-04-09 512 487,00 zł 19 980,00 zł/m²
- 2025-09-11 569 430,00 zł 22 200,00 zł/m²
- 2025-10-22 512 487,00 zł 19 980,00 zł/m²
- 2025-11-01 569 430,00 zł 22 200,00 zł/m²
- 2025-11-03 512 487,00 zł 19 980,00 zł/m²
- 2025-11-22 569 430,00 zł 22 200,00 zł/m²
- 2025-11-25 512 487,00 zł 19 980,00 zł/m²
- 2025-12-02 569 430,00 zł 22 200,00 zł/m²
- 2026-04-09 512 487,00 zł 19 980,00 zł/m²
- 2025-09-11 569 430,00 zł 22 200,00 zł/m²
- 2025-10-22 512 487,00 zł 19 980,00 zł/m²
- 2025-11-01 569 430,00 zł 22 200,00 zł/m²
- 2025-11-03 512 487,00 zł 19 980,00 zł/m²
- 2025-11-22 569 430,00 zł 22 200,00 zł/m²
- 2025-11-25 512 487,00 zł 19 980,00 zł/m²
- 2025-12-02 569 430,00 zł 22 200,00 zł/m²
- 2026-04-09 512 487,00 zł 19 980,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
56 943 zł!
56 943 zł!
20 608,00 zł
22 400,00 zł
534 365,44 zł
580 832,00 zł
Lowest price in the 30 days before the reduction: 534 365,44 zł
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
- 2025-09-11 580 832,00 zł 22 400,00 zł/m²
- 2026-03-19 534 365,44 zł 20 608,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
46 467 zł!
46 467 zł!
21 850,00 zł
565 041,00 zł
- 2025-09-11 565 041,00 zł 21 850,00 zł/m²
- 2025-09-11 565 041,00 zł 21 850,00 zł/m²
- 2025-09-11 565 041,00 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
21 850,00 zł
557 175,00 zł
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
21 850,00 zł
561 326,50 zł
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
18 432,00 zł
937 082,88 zł
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer