Select an apartment
from the floor plan
Floor:
Sold:
Available:
Reservation:
Change the floor
- Apartment at a promotional price
- 1-room apartments
- 1-2-room apartments
- 2-room apartments
- 3-room apartments
- 4-room apartments
- Commercial premises
- Sold
- Reservation
area:
m2
reservation
sold
floor
available:
20 520,00 zł
21 600,00 zł
580 305,60 zł
610 848,00 zł
Lowest price in the 30 days before the reduction: 580 305,60 zł
- 2025-09-11 610 848,00 zł 21 600,00 zł/m²
- 2026-06-03 580 305,60 zł 20 520,00 zł/m²
- 2026-07-01 610 848,00 zł 21 600,00 zł/m²
- 2026-07-01 580 305,60 zł 20 520,00 zł/m²
- 2025-09-11 610 848,00 zł 21 600,00 zł/m²
- 2026-06-03 580 305,60 zł 20 520,00 zł/m²
- 2026-07-01 610 848,00 zł 21 600,00 zł/m²
- 2026-07-01 580 305,60 zł 20 520,00 zł/m²
- 2025-09-11 610 848,00 zł 21 600,00 zł/m²
- 2026-06-03 580 305,60 zł 20 520,00 zł/m²
- 2026-07-01 610 848,00 zł 21 600,00 zł/m²
- 2026-07-01 580 305,60 zł 20 520,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
30 542 zł!
30 542 zł!
19 968,00 zł
20 800,00 zł
627 594,24 zł
653 744,00 zł
Lowest price in the 30 days before the reduction: 627 594,24 zł
- 2025-09-11 653 744,00 zł 20 800,00 zł/m²
- 2026-06-03 627 594,24 zł 19 968,00 zł/m²
- 2026-07-01 653 744,00 zł 20 800,00 zł/m²
- 2026-07-01 627 594,24 zł 19 968,00 zł/m²
- 2025-09-11 653 744,00 zł 20 800,00 zł/m²
- 2026-06-03 627 594,24 zł 19 968,00 zł/m²
- 2026-07-01 653 744,00 zł 20 800,00 zł/m²
- 2026-07-01 627 594,24 zł 19 968,00 zł/m²
- 2025-09-11 653 744,00 zł 20 800,00 zł/m²
- 2026-06-03 627 594,24 zł 19 968,00 zł/m²
- 2026-07-01 653 744,00 zł 20 800,00 zł/m²
- 2026-07-01 627 594,24 zł 19 968,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
26 150 zł!
26 150 zł!
19 886,40 zł
20 715,00 zł
827 671,97 zł
862 158,30 zł
Lowest price in the 30 days before the reduction: 827 671,97 zł
- 2025-09-11 862 158,30 zł 20 715,00 zł/m²
- 2026-06-03 827 671,97 zł 19 886,40 zł/m²
- 2026-07-01 862 158,30 zł 20 715,00 zł/m²
- 2026-07-01 827 671,97 zł 19 886,40 zł/m²
- 2025-09-11 862 158,30 zł 20 715,00 zł/m²
- 2026-06-03 827 671,97 zł 19 886,40 zł/m²
- 2026-07-01 862 158,30 zł 20 715,00 zł/m²
- 2026-07-01 827 671,97 zł 19 886,40 zł/m²
- 2025-09-11 862 158,30 zł 20 715,00 zł/m²
- 2026-06-03 827 671,97 zł 19 886,40 zł/m²
- 2026-07-01 862 158,30 zł 20 715,00 zł/m²
- 2026-07-01 827 671,97 zł 19 886,40 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
34 486 zł!
34 486 zł!
20 001,60 zł
20 835,00 zł
890 671,25 zł
927 782,55 zł
Lowest price in the 30 days before the reduction: 890 671,25 zł
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
- 2026-04-04 927 782,55 zł 20 835,00 zł/m²
- 2026-06-03 890 671,25 zł 20 001,60 zł/m²
- 2026-07-01 927 782,55 zł 20 835,00 zł/m²
- 2026-07-01 890 671,25 zł 20 001,60 zł/m²
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
- 2026-04-04 927 782,55 zł 20 835,00 zł/m²
- 2026-06-03 890 671,25 zł 20 001,60 zł/m²
- 2026-07-01 927 782,55 zł 20 835,00 zł/m²
- 2026-07-01 890 671,25 zł 20 001,60 zł/m²
- 2025-09-11 927 782,55 zł 20 835,00 zł/m²
- 2025-10-22 835 004,30 zł 18 751,50 zł/m²
- 2025-11-01 927 782,55 zł 20 835,00 zł/m²
- 2025-11-03 835 004,30 zł 18 751,50 zł/m²
- 2025-11-22 927 782,55 zł 20 835,00 zł/m²
- 2025-11-25 835 004,30 zł 18 751,50 zł/m²
- 2025-12-10 927 782,55 zł 20 835,00 zł/m²
- 2026-02-20 853 559,95 zł 19 168,20 zł/m²
- 2026-03-01 927 782,55 zł 20 835,00 zł/m²
- 2026-03-02 853 559,95 zł 19 168,20 zł/m²
- 2026-04-04 927 782,55 zł 20 835,00 zł/m²
- 2026-06-03 890 671,25 zł 20 001,60 zł/m²
- 2026-07-01 927 782,55 zł 20 835,00 zł/m²
- 2026-07-01 890 671,25 zł 20 001,60 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
37 111 zł!
37 111 zł!
19 869,25 zł
20 915,00 zł
822 984,34 zł
866 299,30 zł
Lowest price in the 30 days before the reduction: 822 984,34 zł
- 2025-09-11 866 299,30 zł 20 915,00 zł/m²
- 2026-06-03 822 984,34 zł 19 869,25 zł/m²
- 2026-07-01 866 299,30 zł 20 915,00 zł/m²
- 2026-07-01 822 984,34 zł 19 869,25 zł/m²
- 2025-09-11 866 299,30 zł 20 915,00 zł/m²
- 2026-06-03 822 984,34 zł 19 869,25 zł/m²
- 2026-07-01 866 299,30 zł 20 915,00 zł/m²
- 2026-07-01 822 984,34 zł 19 869,25 zł/m²
- 2025-09-11 866 299,30 zł 20 915,00 zł/m²
- 2026-06-03 822 984,34 zł 19 869,25 zł/m²
- 2026-07-01 866 299,30 zł 20 915,00 zł/m²
- 2026-07-01 822 984,34 zł 19 869,25 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
43 315 zł!
43 315 zł!
19 888,25 zł
20 935,00 zł
866 133,29 zł
911 719,25 zł
Lowest price in the 30 days before the reduction: 866 133,29 zł
- 2025-09-11 911 719,25 zł 20 935,00 zł/m²
- 2026-06-03 866 133,29 zł 19 888,25 zł/m²
- 2026-07-01 911 719,25 zł 20 935,00 zł/m²
- 2026-07-01 866 133,29 zł 19 888,25 zł/m²
- 2025-09-11 911 719,25 zł 20 935,00 zł/m²
- 2026-06-03 866 133,29 zł 19 888,25 zł/m²
- 2026-07-01 911 719,25 zł 20 935,00 zł/m²
- 2026-07-01 866 133,29 zł 19 888,25 zł/m²
- 2025-09-11 911 719,25 zł 20 935,00 zł/m²
- 2026-06-03 866 133,29 zł 19 888,25 zł/m²
- 2026-07-01 911 719,25 zł 20 935,00 zł/m²
- 2026-07-01 866 133,29 zł 19 888,25 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
45 586 zł!
45 586 zł!
21 850,00 zł
557 175,00 zł
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
21 850,00 zł
561 326,50 zł
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 315,00 zł
981 974,60 zł
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 465,00 zł
1 040 209,60 zł
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer