modern architecture
wide range of metric areas
full urban infrastructure
Modern
place to live
It was established at. Bialostocka 5D investment Oh! Praga, are ready-made apartments located in one of Warsaw’s most dynamic neighborhoods. The wide range of available square meters and layouts makes it an ideal option for an independent “start into adulthood”, for an attractive rental or for a family.
The excellent location and proximity to the subway station definitely make everyday life easier for future residents.
Select an apartment
from the floor plan
Floor:
Sold:
Available:
Reservation:
Change the floor
- Apartment at a promotional price
- 1-room apartments
- 1-2-room apartments
- 2-room apartments
- 3-room apartments
- 4-room apartments
- Commercial premises
- Sold
- Reservation
area:
m2
reservation
sold
floor
available:
21 850,00 zł
557 175,00 zł
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
- 2025-09-11 557 175,00 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
21 850,00 zł
561 326,50 zł
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
- 2025-09-11 561 326,50 zł 21 850,00 zł/m²
- 2026-02-20 522 033,65 zł 20 320,50 zł/m²
- 2026-03-02 522 033,65 zł 20 320,50 zł/m²
- 2026-04-04 561 326,50 zł 21 850,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 315,00 zł
981 974,60 zł
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 465,00 zł
1 040 209,60 zł
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 515,00 zł
820 394,85 zł
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 480,00 zł
910 540,80 zł
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
22 000,00 zł
572 880,00 zł
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2025-10-22 572 880,00 zł 22 000,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2025-10-22 572 880,00 zł 22 000,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2025-10-22 572 880,00 zł 22 000,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
22 000,00 zł
567 160,00 zł
- 2025-09-11 567 160,00 zł 22 000,00 zł/m²
- 2025-09-11 567 160,00 zł 22 000,00 zł/m²
- 2025-09-11 567 160,00 zł 22 000,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
22 000,00 zł
572 880,00 zł
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
- 2026-04-04 572 880,00 zł 22 000,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
- 2026-04-04 572 880,00 zł 22 000,00 zł/m²
- 2025-09-11 572 880,00 zł 22 000,00 zł/m²
- 2026-02-20 532 778,40 zł 20 460,00 zł/m²
- 2026-03-02 532 778,40 zł 20 460,00 zł/m²
- 2026-04-04 572 880,00 zł 22 000,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
22 000,00 zł
573 760,00 zł
- 2025-09-11 573 760,00 zł 22 000,00 zł/m²
- 2025-10-22 516 384,00 zł 19 800,00 zł/m²
- 2025-11-01 573 760,00 zł 22 000,00 zł/m²
- 2025-11-03 516 384,00 zł 19 800,00 zł/m²
- 2025-11-22 573 760,00 zł 22 000,00 zł/m²
- 2025-11-25 516 384,00 zł 19 800,00 zł/m²
- 2025-12-10 573 760,00 zł 22 000,00 zł/m²
- 2025-09-11 573 760,00 zł 22 000,00 zł/m²
- 2025-10-22 516 384,00 zł 19 800,00 zł/m²
- 2025-11-01 573 760,00 zł 22 000,00 zł/m²
- 2025-11-03 516 384,00 zł 19 800,00 zł/m²
- 2025-11-22 573 760,00 zł 22 000,00 zł/m²
- 2025-11-25 516 384,00 zł 19 800,00 zł/m²
- 2025-12-10 573 760,00 zł 22 000,00 zł/m²
- 2025-09-11 573 760,00 zł 22 000,00 zł/m²
- 2025-10-22 516 384,00 zł 19 800,00 zł/m²
- 2025-11-01 573 760,00 zł 22 000,00 zł/m²
- 2025-11-03 516 384,00 zł 19 800,00 zł/m²
- 2025-11-22 573 760,00 zł 22 000,00 zł/m²
- 2025-11-25 516 384,00 zł 19 800,00 zł/m²
- 2025-12-10 573 760,00 zł 22 000,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
Main assets of the investment
Sustainable
solutions in Oh! Praga
Our investment is an example of a conscious approach to ecology and responsible design.
It has the prestigious BREEAM certification, which confirms the use of sustainable solutions.
Certificate
Breeam
Chargers
of electric cars
Facilities
for cyclists
Location of the investment
COMMUNICATION
EDUCATION
SERVICES/ TRADE
ENTERTAINMENT
GREEN PLAINS
HEALTH
PARKINGS
OTHER