modern architecture
wide range of metric areas
full urban infrastructure
Modern
place to live
It was established at. Bialostocka 5D investment Oh! Praga, are ready-made apartments located in one of Warsaw’s most dynamic neighborhoods. The wide range of available square meters and layouts makes it an ideal option for an independent “start into adulthood”, for an attractive rental or for a family.
The excellent location and proximity to the subway station definitely make everyday life easier for future residents.
Select an apartment
from the floor plan
Floor:
Sold:
Available:
Reservation:
Change the floor
- Apartment at a promotional price
- 1-room apartments
- 1-2-room apartments
- 2-room apartments
- 3-room apartments
- 4-room apartments
- Commercial premises
- Sold
- Reservation
area:
m2
reservation
sold
floor
available:
19 315,00 zł
981 974,60 zł
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
- 2025-09-11 927 830,00 zł 18 250,00 zł/m²
- 2026-01-31 937 082,88 zł 18 432,00 zł/m²
- 2026-06-15 981 974,60 zł 19 315,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 465,00 zł
1 040 209,60 zł
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
- 2025-09-11 1 040 209,60 zł 19 465,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 515,00 zł
820 394,85 zł
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
- 2025-09-11 820 394,85 zł 20 515,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 480,00 zł
910 540,80 zł
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
- 2025-09-11 910 540,80 zł 20 480,00 zł/m²
- 2025-10-22 819 486,72 zł 18 432,00 zł/m²
- 2025-11-01 910 540,80 zł 20 480,00 zł/m²
- 2025-11-03 819 486,72 zł 18 432,00 zł/m²
- 2025-11-22 910 540,80 zł 20 480,00 zł/m²
- 2025-11-25 819 486,72 zł 18 432,00 zł/m²
- 2025-12-10 910 540,80 zł 20 480,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 600,00 zł
1 014 888,00 zł
- 2025-09-11 947 574,00 zł 18 300,00 zł/m²
- 2026-01-31 975 949,44 zł 18 848,00 zł/m²
- 2026-06-15 1 014 888,00 zł 19 600,00 zł/m²
- 2025-09-11 947 574,00 zł 18 300,00 zł/m²
- 2026-01-31 975 949,44 zł 18 848,00 zł/m²
- 2026-06-15 1 014 888,00 zł 19 600,00 zł/m²
- 2025-09-11 947 574,00 zł 18 300,00 zł/m²
- 2026-01-31 975 949,44 zł 18 848,00 zł/m²
- 2026-06-15 1 014 888,00 zł 19 600,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
19 565,00 zł
1 054 553,50 zł
- 2025-09-11 1 054 553,50 zł 19 565,00 zł/m²
- 2025-09-11 1 054 553,50 zł 19 565,00 zł/m²
- 2025-09-11 1 054 553,50 zł 19 565,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 015,00 zł
805 203,45 zł
- 2025-09-11 805 203,45 zł 20 015,00 zł/m²
- 2026-02-20 740 787,17 zł 18 413,80 zł/m²
- 2026-03-01 805 203,45 zł 20 015,00 zł/m²
- 2026-03-02 740 787,17 zł 18 413,80 zł/m²
- 2026-03-09 805 203,45 zł 20 015,00 zł/m²
- 2025-09-11 805 203,45 zł 20 015,00 zł/m²
- 2026-02-20 740 787,17 zł 18 413,80 zł/m²
- 2026-03-01 805 203,45 zł 20 015,00 zł/m²
- 2026-03-02 740 787,17 zł 18 413,80 zł/m²
- 2026-03-09 805 203,45 zł 20 015,00 zł/m²
- 2025-09-11 805 203,45 zł 20 015,00 zł/m²
- 2026-02-20 740 787,17 zł 18 413,80 zł/m²
- 2026-03-01 805 203,45 zł 20 015,00 zł/m²
- 2026-03-02 740 787,17 zł 18 413,80 zł/m²
- 2026-03-09 805 203,45 zł 20 015,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 415,00 zł
869 270,70 zł
- 2025-09-11 869 270,70 zł 20 415,00 zł/m²
- 2025-09-11 869 270,70 zł 20 415,00 zł/m²
- 2025-09-11 869 270,70 zł 20 415,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 585,00 zł
916 650,05 zł
- 2025-09-11 916 650,05 zł 20 585,00 zł/m²
- 2025-10-22 824 985,05 zł 18 526,50 zł/m²
- 2025-11-01 916 650,05 zł 20 585,00 zł/m²
- 2025-11-03 824 985,05 zł 18 526,50 zł/m²
- 2025-11-22 916 650,05 zł 20 585,00 zł/m²
- 2025-11-25 824 985,05 zł 18 526,50 zł/m²
- 2025-12-10 916 650,05 zł 20 585,00 zł/m²
- 2025-09-11 916 650,05 zł 20 585,00 zł/m²
- 2025-10-22 824 985,05 zł 18 526,50 zł/m²
- 2025-11-01 916 650,05 zł 20 585,00 zł/m²
- 2025-11-03 824 985,05 zł 18 526,50 zł/m²
- 2025-11-22 916 650,05 zł 20 585,00 zł/m²
- 2025-11-25 824 985,05 zł 18 526,50 zł/m²
- 2025-12-10 916 650,05 zł 20 585,00 zł/m²
- 2025-09-11 916 650,05 zł 20 585,00 zł/m²
- 2025-10-22 824 985,05 zł 18 526,50 zł/m²
- 2025-11-01 916 650,05 zł 20 585,00 zł/m²
- 2025-11-03 824 985,05 zł 18 526,50 zł/m²
- 2025-11-22 916 650,05 zł 20 585,00 zł/m²
- 2025-11-25 824 985,05 zł 18 526,50 zł/m²
- 2025-12-10 916 650,05 zł 20 585,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
20 585,00 zł
894 212,40 zł
- 2025-09-11 894 212,40 zł 20 585,00 zł/m²
- 2025-09-11 894 212,40 zł 20 585,00 zł/m²
- 2025-09-11 894 212,40 zł 20 585,00 zł/m²
Use the form or call:
*Mandatory field
iThe purchase of the unit entails additional costs to be borne by the Buyer, including:
- notarial deed and court fees
- finishing program costs according to an individual cost estimate
- costs of managing and administering the common areas
- costs of operation and maintenance of the unit and related rights
- costs related to the assignment of rights and obligations to another buyer
Main assets of the investment
Sustainable
solutions in Oh! Praga
Our investment is an example of a conscious approach to ecology and responsible design.
It has the prestigious BREEAM certification, which confirms the use of sustainable solutions.
Certificate
Breeam
Chargers
of electric cars
Facilities
for cyclists
Location of the investment
COMMUNICATION
EDUCATION
SERVICES/ TRADE
ENTERTAINMENT
GREEN PLAINS
HEALTH
PARKINGS
OTHER